• Home
  • About
  • Policies
  • Contact
  • Product Search
  • Catalogs
  • Industries
  • United Kingdom
  • France
  • Spain
  • Portugal
  • Brazil
  • Mexico
  • China
  • Singapore

Call 800–872–7732

Associated Spring Raymond
  • Raymond Die Springs
  • Raymond M-Struts
  • S|P|E|C / SPD
  • My Account
  • Special Orders
  • Newsletter
  • Help
  • Cart
    • Raymond Die Springs
    • ISO D Line
    • SPEC Springs
    • Compression Springs
    • Extension Springs
    • Torsion Springs
    • MultiWave Compression Springs
    • Conical Springs
    • Continuous Length Springs
    • Garter Springs
    • Constant Force Springs
    • Urethane Springs
    • SPEC Disc and Spring Washers
    • Belleville and Flat Spring Washers
    • Metric Disc Springs (DIN 2093)
    • Clover® Dome Spring Washers
    • Curved Spring Washers
    • Wave Spring Washers
    • Wave Spring Washers (Compression Type)
    • Finger Spring Washers
    • SPD-SPEC Gas Springs, m-Struts® and Hardware
    • Gas Springs & Dampers
    • M-Struts®
    • Drawer Slides
    • Hinges
    • Cam Locks
    • Handles
    • Truck and Trailer Hardware
    • Weather Stripping and Edge Trim
    • Mounting Hardware and Brackets
    • Pull Knobs
    • Recessed Pulls
    • Recessed T-Handles
    • Rotary Latches
    • Latches and Catches
    • Heavy Duty Locks/Latches
    • Door Checks and Lid Stays
    • SPEC Retaining Rings, Springs Anchors and Almen Strips
    • Retaining Rings
    • Spring Anchors
    • Almen Strips
    • Packaged Assortments
    • Stock Compression Springs
    • Stock Metric Compression & Extension Springs
    • Stock Metric Extension Springs
    • Stock Wave Spring Washers
    • Stock Curved Spring Washers
    • Stock Extension Springs
    • Stock Belleville Spring Washers
    • Stock Metric Compression Springs
    • Stock Finger Spring Washers
    • Stock Torsion Springs
    • Stock Continuous Length Springs
    • Stock Constant Force Springs

ISO D Line

Associated Spring Raymond is proud to announce the introduction of our new ISO D line of Die Springs.

Die Springs The ISO D line includes 6 duty ranges:

  • Ultra Light Duty
  • Light Duty
  • Medium Duty
  • Heavy Duty
  • Extra Heavy Duty
  • Ultra Strong Duty

These Die Springs are manufactured to ISO 10243 standards and are designed to be interchangeable with many major manufacturers of the same type, size, and color.

Associated Spring Raymond Die Springs are manufactured using a wire cross section developed to provide optimum balance between load-carrying characteristics and cycle life.

As can be expected from a Raymond spring, all of the manufacturing steps are closely monitored by rigid quality controls, inspection and testing to ensure that the long service life engineered into every die spring is constant.

D Line Diagram We offer sales, engineering, and product distribution from 9 wholly-owned facilities located throughout the Americas, Europe, and Asia. Complementing our wholly–owned facilities, we also offer products and services via a network of industrial distributors.

Our ISO D Line catalog (also with Imperial measurements) is available for download here (PDF). You can also request a print copy here, or by calling our Customer Service at 1-800-872-7732 and it will be sent to you immediately.


  • Ultra Light Duty (Metric)
  • Light Duty (Metric)
  • Medium Duty (Metric)
  • Heavy Duty (Metric)
  • Extra Heavy Duty (Metric)
  • Ultra Strong Duty (Metric)
ULTRA LIGHT DUTY ISO D-LINE SPRINGS (metric)
ORDER ITEM CATALOG NUMBER HOLE DIA (mm)
[A]
ROD DIA (mm)
[B]
FREE LENGTH (mm)
[C]
SPRING RATE (N/mm) LOAD DEFLECTION TABLE
LOAD @ 30% OF FREE LENGTH LOAD @ 40% OF FREE LENGTH LOAD @ 50% OF FREE LENGTH LOAD @ MAX RECOMMENDED DEFLECTION (N) MAXIMUM DEFLECTION (mm)
Load (N) Defl. (mm) Load (N) Defl. (mm) Load (N) Defl. (mm)
Call 302-404-D 20.0 10.0 25 29.4 221 7.5 294 10.0 368 12.5 488 16.6
Call 302-405-D 32 22.6 217 9.6 289 12.8 362 16.0 488 21.6
Call 302-406-D 38 18.6 212 11.4 283 15.2 353 19.0 476 25.6
Call 302-407-D 44 15.7 207 13.2 276 17.6 345 22.0 468 29.8
Call 302-408-D 51 13.7 210 15.3 279 20.4 349 25.5 478 34.9
Call 302-410-D 64 11.3 217 19.2 289 25.6 362 32.0 507 44.9
Call 302-412-D 76 9.8 223 22.8 298 30.4 372 38.0 530 54.1
Call 302-414-D 89 8.3 222 26.7 295 35.6 369 44.5 526 63.4
Call 302-416-D 102 7.4 226 30.6 302 40.8 377 51.0 544 73.5
Call 302-418-D 114 6.4 219 34.2 292 45.6 365 57.0 521 81.4
Call 302-420-D 127 5.9 225 38.1 300 50.8 375 63.5 542 91.9
Call 302-422-D 140 5.4 227 42.0 302 56.0 378 70.0 549 101.6
Call 302-424-D 152 4.9 223 45.6 298 60.8 372 76.0 539 109.9
Call 302-448-D 305 2.5 229 91.5 305 122.0 381 152.5 556 222.5
Call 302-504-D 25.0 12.5 25 53.9 404 7.5 539 10.0 674 12.5 782 14.5
Call 302-505-D 32 42.2 405 9.6 540 12.8 675 16.0 806 19.1
Call 302-506-D 38 35.8 408 11.4 544 15.2 680 19.0 831 23.2
Call 302-507-D 44 31.4 414 13.2 553 17.6 691 22.0 860 27.4
Call 302-508-D 51 27.0 413 15.3 551 20.4 689 25.5 869 32.2
Call 302-510-D 64 21.6 415 19.2 553 25.6 691 32.0 886 41.0
Call 302-512-D 76 18.1 413 22.8 550 30.4 688 38.0 889 49.1
Call 302-514-D 89 15.2 406 26.7 541 35.6 676 44.5 869 57.2
Call 302-516-D 102 13.2 404 30.6 539 40.8 673 51.0 870 65.9
Call 302-518-D 114 11.8 404 34.2 538 45.6 673 57.0 870 73.7
Call 302-520-D 127 10.6 404 38.1 538 50.8 673 63.5 878 82.8
Call 302-522-D 140 9.6 403 42.0 538 56.0 672 70.0 876 91.3
Call 302-524-D 152 8.8 401 45.6 535 60.8 669 76.0 869 98.8
Call 302-528-D 178 7.6 406 53.4 541 71.2 676 89.0 885 116.4
Call 302-532-D 203 6.7 408 60.9 544 81.2 680 101.5 895 133.6
Call 302-548-D 305 4.4 403 91.5 537 122.0 671 152.5 884 200.8
Call 302-606-D 32.0 16.0 38 43.1 491 11.4 655 15.2 819 19.0 1065 24.7
Call 302-607-D 44 37.3 492 13.2 656 17.6 821 22.0 1082 29.0
Call 302-608-D 51 32.4 496 15.3 661 20.4 826 25.5 1105 34.1
Call 302-610-D 64 25.5 490 19.2 653 25.6 816 32.0 1107 43.4
Call 302-612-D 76 21.6 492 22.8 657 30.4 821 38.0 1128 52.2
Call 302-614-D 89 18.1 483 26.7 644 35.6 805 44.5 1102 60.9
Call 302-616-D 102 15.7 480 30.6 641 40.8 801 51.0 1099 70.0
Call 302-618-D 114 14.2 486 34.2 648 45.6 809 57.0 1115 78.5
Call 302-620-D 127 12.7 484 38.1 645 50.8 806 63.5 1118 88.0
Call 302-622-D 140 11.6 487 42.0 650 56.0 812 70.0 1131 97.5
Call 302-624-D 152 10.6 483 45.6 644 60.8 806 76.0 1120 105.7
Call 302-628-D 178 9.0 481 53.4 641 71.2 801 89.0 1113 123.7
Call 302-632-D 203 7.8 475 60.9 633 81.2 792 101.5 1100 141.0
Call 302-640-D 254 6.4 488 76.2 650 101.6 813 127.0 1146 179.0
Call 302-648-D 305 5.3 485 91.5 647 122.0 808 152.5 1140 215.0
Call 302-708-D 40.0 20.0 51 48.1 736 15.3 981 20.4 1227 25.5 1481 30.8
Call 302-710-D 64 39.2 753 19.2 1004 25.6 1254 32.0 1560 39.8
Call 302-712-D 76 33.3 759 22.8 1012 30.4 1265 38.0 1602 48.1
Call 302-714-D 89 28.4 758 26.7 1011 35.6 1264 44.5 1613 56.8
Call 302-716-D 102 24.5 750 30.6 1000 40.8 1250 51.0 1588 64.8
Call 302-718-D 114 22.1 756 34.2 1008 45.6 1260 57.0 1622 73.4
Call 302-720-D 127 19.6 747 38.1 996 50.8 1245 63.5 1601 81.7
Call 302-722-D 140 17.7 743 42.0 991 56.0 1239 70.0 1595 90.1
Call 302-724-D 152 16.2 739 45.6 985 60.8 1231 76.0 1583 97.7
Call 302-728-D 178 13.7 732 53.4 975 71.2 1219 89.0 1567 114.4
Call 302-732-D 203 12.3 749 60.9 999 81.2 1248 101.5 1630 132.5
Call 302-740-D 254 9.8 747 76.2 996 101.6 1245 127.0 1631 166.4
Call 302-748-D 305 8.3 759 91.5 1013 122.0 1266 152.5 1676 201.9
Call 302-810-D 50.0 25.0 64 86.3 1657 19.2 2209 25.6 2762 32.0 3461 40.1
Call 302-812-D 76 70.6 1610 22.8 2146 30.4 2683 38.0 3382 47.9
Call 302-814-D 89 59.8 1597 26.7 2129 35.6 2661 44.5 3373 56.4
Call 302-816-D 102 52.0 1591 30.6 2122 40.8 2652 51.0 3390 65.2
Call 302-818-D 114 46.1 1577 34.2 2102 45.6 2628 57.0 3379 73.3
Call 302-820-D 127 42.2 1608 38.1 2144 50.8 2680 63.5 3482 82.5
Call 302-822-D 140 38.2 1604 42.0 2139 56.0 2674 70.0 3503 91.7
Call 302-824-D 152 34.3 1564 45.6 2085 60.8 2607 76.0 3375 98.4
Call 302-828-D 178 29.4 1570 53.4 2093 71.2 2617 89.0 3410 116.0
Call 302-832-D 203 25.5 1553 60.9 2071 81.2 2588 101.5 3376 132.4
Call 302-840-D 254 20.6 1570 76.2 2093 101.6 2616 127.0 3459 167.9
Call 302-848-D 305 17.2 1574 91.5 2098 122.0 2623 152.5 3483 202.5



  • Raymond Die Springs
  • Raymond M-Struts
  • S|P|E|C / SPD
  • My Account
  • RFQ
  • Newsletter
  • Help
  • Cart

  • Home
  • About Us
  • Policies
  • Contact
  • Search
  • Catalogs

Mission: Raymond’s mission is to exceed its customers’ expectations by supplying innovative engineered products through a world class distribution system while maximizing quality, delivery and customer service.

© 2013 Associated Spring Raymond, a business of Barnes Group, Inc. All Rights Reserved.

370 W. Dussel Drive — Suite A
Maumee, OH 43537–1604

6180 Valley View Avenue
Buena Park, CA 90620